Sizes
Get it right the first time
Our sizes are given as body measurements, not garment measurements. Use a tape, do not estimate — with a legging two centimetres matter.
Women
| Size | Waist (cm) | Hip (cm) | Roughly |
|---|---|---|---|
| XS | 60–64 | 86–90 | 34 |
| S | 65–70 | 91–95 | 36 |
| M | 71–76 | 96–100 | 38 |
| L | 77–83 | 101–106 | 40 |
| XL | 84–90 | 107–113 | 42 |
Men
| Size | Chest (cm) | Waist (cm) | Roughly |
|---|---|---|---|
| S | 92–97 | 76–81 | 46 |
| M | 98–103 | 82–87 | 48 |
| L | 104–110 | 88–94 | 50 |
| XL | 111–117 | 95–101 | 52 |
| XXL | 118–124 | 102–108 | 54 |
If you are between sizes
For leggings and the bodysuit, take the smaller one: Cloudsoft stretches four ways and settles to your shape after two wears. For tops and layers, take the larger — they are cut loose on purpose. If your hip and waist fall into different sizes, let the hip decide.